Members List
| Last Name ↑ ↓ | First Name ↑ ↓ | Municipality ↑ ↓ |
| Rosy | Regina | Aberdeen |
| Chestnutt | Joleatha | Ahoskie |
| Bowers | Paulette | Albemarle |
| Ricks | Teresa | Andrews |
| Valley | Joyce | Angier |
| Brock | Bonnie | Apex |
| Hosch | Donna | Apex |
| Doerr | Holly | Asheboro |
| Burleson | Maggie | Asheville |
| Cyrus | Kelly | Atlantic Beach |
| Lannon | Judith | Aurora |
| Autry | Diane | Autryville |
| Howell | Sherry | Ayden |
| Troutman | Becky | Badin |
| Young | Crystal | Bakersville |
| Talbert | Debra | Bald Head Island |
| Potter | Mary | Bayboro |
| Davis | Michele | Beaufort |
| Broderick | Jennifer | Beech Mountain |
| Budge | Jeanie | Belhaven |
| Hansil | Shyrl | Belmont |
| Williams | Athina | Belville |
| Sorrell | Connie | Benson |
| Alford | Adora | Bessemer City |
| Brakefield | Melaney | Bessemer City |
| Hall | Vicki | Bethel |
| Williams | Lori | Beulaville |
| Morton | Laura | Biscoe |
| Hilbert | Rosa | Black Mountain |
| Whisenant | Darlene | Black Mountain |
| Hester | Melanie | Bladenboro |
| Greene | Sharon | Blowing Rock |
| Goguen | Ann | Bogue |
| Merry | Linda | Boiling Spring Lakes |
| Greene | Kimberly | Boiling Springs |
| Skipper | Donna | Boiling Springs |
| Hampton | Jacquelyn | Bolton |
| Brown | Kimberly | Boone |
| Perry | Desiree | Brevard |
| Bryan | Elaine | Bridgeton |
| Duval | Laura | Broadway |
| Suggs | Cheryl | Brunswick |
| Long | Teresa | Brunswick Regional Water & Sewer H2GO |
| Thomas | Valerie | Bryson City |
| Jeffreys | Judy | Bunn |
| Raynor | Sylvia | Burgaw |
| Smith | Beverly | Burlington |
| Ward | Renee | Burlington |
| Martin | Jeanne | Burnsville |
| Crowder | Leslie | Burnsville |
| White | Dianne | Butner |
| Berry | Dianne | Cabarrus Health Alliance |
| South | Connie | Cajah's Mountain |
| Southward | Kelley | Calabash |
| Lanier | Loretta | Calypso |
| Kellis | Tammy | Candor |
| Burrell | Jason | Canton |
| Zornes | Karen | Cape Carteret |
| Prusa | Lynn | Carolina Beach |
| Marks | Nicole | Carolina Shores |
| Wilson | Cathy | Carrboro |
| O'Hara | Karen | Carthage |
| Rowland | Sue | Cary |
| Gray | Karen | Cary |
| Bethune | Linda | Caswell Beach |
| Johnson | Kathy | Catawba |
| Sandlin | Barbara | Cedar Point |
| Garrell | Patricia | Chadbourn |
| Oliver | Sabrina | Chapel Hill |
| Harvey | Amy | Chapel Hill |
| Kelly | Stephanie | Charlotte |
| Martin | Ashleigh | Charlotte |
| Green | Paige | Cherryville |
| Whitman | William | Chimney Rock Village |
| McRoy | Joy | Chocowinity |
| Buff | Mandy | Claremont |
| Scoggins | Sherry | Clayton |
| Sucharski | Marsha | Clemmons |
| Payne | Cathy | Cleveland |
| Hunt | Elaine | Clinton |
| Garland | Andrea | Clyde |
| Lindsey | Joy | Clyde |
| Kirkpatrick | Sheila | Clyde |
| Wooten | Karen | Coats |
| Strickland | Margaret | Coats |
| Butler | Donna | Columbus |
| Deason | Kim | Concord |
| Franzese | Peter | Concord |
| Brooks | Tamara | Connelly Springs |
| Reed | Chris | Conover |
| Jenkins | Nancy | Conway |
| Pearson | Lori | Cornelius |
| Gaskins | Sonja | Cove City |
| Cunningham | Wilene | Cramerton |
| Weichel | Korena | Creedmoor |
| Chapman | Penny | Creswell |
| Perry | Rita | Cumberland County Civic Center |
| Stroupe | Maria | Dallas |
| Starnes | Dianne | Danbury |
| Birch | Heather | Davidson |
| Russell | Genie | Denton |
| Magee | Mary | Dobbins Heights |
| Pace | Rachel | Dobson |
| Dula | Sherry | Drexel |
| Kopec | Lori | Duck |
| West | Debra | Dunn |
| Gray | Ann | Durham |
| Bratcher | Linda | Durham |
| Serzan | Jeff | Earl |
| Hunt | Deanna | Eden |
| Thompson | Sheralene | Eden |
| Pierce-Tamplen | Dianne | Elizabeth City |
| White | Vivian | Elizabeth City |
| Hester | Juanita | Elizabethtown |
| Tilley | Catherine | Elkin |
| Panther | Teresa | Ellenboro |
| Smith | Jane | Ellerbe |
| Cordell | Dena | Elm City |
| Enoch | DiAnne | Elon |
| Ferebee | Rhonda | Emerald Isle |
| Overman | Georgia | Emerald Isle |
| Burnette | Jannie | Enfield |
| Patterson | Cynthia | Erwin |
| Larson | Jennifer | Fairmont |
| Kelly | Heather | Faison |
| Lee | Sharon | Faison |
| Fink | Karen | Faith |
| White | Belinda | Falcon |
| Boggs | Mary | Fallston |
| Johnson | Amy | Farmville |
| Cieslinski | Theresa | Farmville |
| Starling | Jane | Fayetteville |
| Megill | Pamela | Fayetteville |
| Orr | Martha | Flat Rock |
| Parker | Michelle | Flat Rock |
| Thompson | Christine | Fletcher |
| Mayse | Sandra | Forest City |
| Hines | Letha | Fountain |
| Hudson | Sherry | Four Oaks |
| Kivett | Lisa | Foxfire Village |
| Anderson | Janet | Franklin |
| Worley | Kimberly | Franklinton |
| Gilliam | Wendy | Franklinton |
| Vince | Shelia | Franklinville |
| Spellman | Dianne | Fremont |
| John | Rose | Fuquay-Varina |
| Boykin | Teresa | Fuquay-Varina |
| Bass | Judy | Garner |
| Moffett | Kimberly | Garner |
| Gallimore | Diane | Garysburg |
| Owens | Juanita | Garysburg |
| Easter | Angela | Gaston |
| Creighton | Virginia | Gastonia |
| Phillips | Regina | Gastonia |
| Moses | Eva | Glen Alpine |
| Corser | Melissa | Goldsboro |
| Daw | Michelle | Goldsboro |
| Harris | Kimberly | Graham |
| Kirby | Paula | Granite Falls |
| Larios | Lydia | Granite Quarry |
| Brinson | Emma | Greenevers |
| Richardson | Elizabeth | Greensboro |
| Schreiber | Diana | Greensboro |
| Barwick | Carol | Greenville |
| Jones | Polly | Greenville |
| Hudson | Angel | Grifton |
| Chitmon | Barbara | Grimesland |
| Willis | Tricia | Grover |
| Estep | Sharon | Halifax |
| Jones | Annie | Hamilton |
| Kirkley | Tammy | Hamlet |
| Ezzell | Cynthia | Harrells |
| White | Dina | Harrellsville |
| Rackley | Janet | Harrisburg |
| Barnhardt | Lori | Harrisburg |
| Morgan | Cindy | Havelock |
| Hamilton | Melanie | Haw River |
| Cope | Peggy | Haywood County |
| McCrackin | Esther | Henderson |
| Drake | Tammie | Hendersonville |
| Tallent | Pamela | Hickory |
| Kuhn | JoAnn | Hickory |
| Stamey | Lauren | High Country COG |
| Vierling | Lisa | High Point |
| Sparks | Dawn | High Point |
| Williams | Lucy | High Shoals |
| Shuler | Rebecca | Highlands |
| Caudle | Ella | Hildebran |
| Rankins | Fredrick | Hildebran |
| Armbrister | Donna | Hillsborough |
| Stanley | Winnifred | Hobgood |
| Marsh | Sandra | Hoffman |
| Broady | Bobbie | Hoffman |
| Finnell | Heather | Holden Beach |
| Reynolds | Heather | Holly Ridge |
| Powell | Joni | Holly Springs |
| Harper | Linda | Holly Springs |
| Adams | Melissa | Hope Mills |
| McCants | Natashia | Hope Mills |
| Thomas | Nancy | Hot Springs |
| Ramsey | Clara | Hot Springs |
| Swanson | Tamra | Hudson |
| Pierson | Janet | Huntersville |
| Lambert | Ronda | Indian Beach |
| Piontek | Peggy | Indian Trail |
| Sims | Trena | Indian Trail |
| Miracle | Carmen | Jacksonville |
| Lampe | Carolyn | Jacksonville |
| Wolfe | Martha | Jamestown |
| Sutton | Kimberly | Jamesville |
| Trivette | Lynn | Jonesville |
| Bell | Bridgette | Kannapolis |
| Cox | Elizabeth | Kannapolis |
| Dunn | Annette | Kenansville |
| Evans | Sharon | Kenly |
| Martin | Dale | Kernersville |
| Danner | Jayne | Kernersville |
| Quidley | Mary | Kill Devil Hills |
| Hatley | Tamara | King |
| Sessom | Ann | Kings Mountain |
| Strickland | Michelle | Kinston |
| Alphin | Christina | Kinston |
| Morris | Lynn | Kitty Hawk |
| Yeatts | Suzanne | Knightdale |
| Avery | Nancy | Kure Beach |
| Hewitt | Nancy | Kure Beach |
| Morton | Wendy | La Grange |
| DeHaven | Kyle | La Grange |
| Taylor | Anita | Lake Lure |
| Calvert | Andy | Lake Lure |
| Carver | Peggy | Lake Santeetlah |
| Noble | Linda | Lake Waccamaw |
| Barber | Michelle | Land of Sky Regional COG |
| Vacant | Landis | |
| Collier | Judy | Lasker |
| Hensley | Kimberly | Laurel Park |
| Wills | Karen | Laurel Park |
| Tippett | Jennifer | Laurinburg |
| Gentry | JoAnn | Laurinburg-Maxon Airport Commission |
| Staton | Tracey | Lawndale |
| Floyd | Carol Ann | Leland |
| Strickland | Donna | Leland |
| Watts | Robyn | Leland |
| Cannon | Shirley | Lenoir |
| Walker | Joyce | Lewisville |
| Lanier | Tina | Lexington |
| Gainey | Rebekah | Lexington |
| Lineberry | Angel | Lexington |
| Langley | Bridget | Liberty |
| Whitlock | Lynn | Lilesville |
| Wilson | Vickie | Lillington |
| Flowers | Donna | Lincolnton |
| Hendges | Ruby | Linden |
| Taylor | Sheila | Littleton |
| Flieger | Lora | Locust |
| Patterson | Carolyn | Louisburg |
| Keesler | Tammy | Lucama |
| Mitchell-McIntosh | Laney | Lumberton |
| Buck | Cynthia | Macclesfield |
| Best | Vickie | Maggie Valley |
| Williams | Karen | Maggie Valley Sanitary District |
| Miller | Dorothy | Magnolia |
| Vanover | Wendy | Maiden |
| Twiddy | Shannon | Manteo |
| Breiholz | Becky | Manteo |
| Sherlin | Debi | Marion |
| Johnson | Tonya | Marshville |
| Pleimann | Jill | Matthews |
| Hopper | Melessa | Mayodan |
| McCullough | Dale | Maysville |
| Bridges | Crystal | McAdenville |
| Bacot | Kathleen | McDonald |
| Shaw | Stephanie | Mebane |
| Boyden | Nancy | Midland |
| Powell | Susan | Mills River |
| Taylor | Aurelie | Mills River |
| Brooks | Vicky | Mineral Springs |
| Hamrick | Beth | Mint Hill |
| Humphrey | Pam | Misenheimer |
| Hendricks | Karen | Momeyer |
| Robinson | Bridgette | Monroe |
| Gedlinske | Misty | Montreat |
| Pope | Janet | Mooresville |
| Vickers | Jahni | Mooresville |
| Giblin | Jeanne | Morehead City |
| Hill | Janet | Morehead City |
| Ogle | Debbie | Morganton |
| Russell | Kelly | Morganton |
| Davis | Diana | Morrisville |
| Jones | Barbara | Mount Airy |
| Brame | Nicki | Mount Airy |
| Lucas | Mary | Mount Gilead |
| Miller | Amy | Mount Holly |
| Whittington | Cathy | Mount Pleasant |
| Eudy | Joy | Mount Pleasant |
| Barstow | Dale | Municipal Code & MCC Innovations |
| Brown | Carolyn | Murfreesboro |
| Morris | Carolyn | Nags Head |
| Gray | Michelle | Nags Head |
| Richardson | Cynthia | Nashville |
| Alston | Michelyn | Navassa |
| Worthington | Lois | NC Assoc Municip Clerks Honary Mbr |
| Hemmingway | C. | NC Assoc Municip Clerks Honary Mbr |
| Whitfield | Sadie | NC Assoc Municip Clerks Honary Mbr |
| Bigley | Beverly | NC Assoc Municip Clerks Honary Mbr |
| Childress | Betty | NC Assoc Municip Clerks Honary Mbr |
| Thomas | Janice | NC Assoc Municip Clerks Honary Mbr |
| Elks | Wanda | NC Assoc Municip Clerks Honary Mbr |
| Holmes | Elmar | NC Assoc Municip Clerks Honary Mbr |
| Cutright | Lewis | NC Assoc Municip Clerks Honary Mbr |
| Hardee | Constance | NC Assoc Municip Clerks Honary Mbr |
| Jackson | Mary | NC Assoc Municip Clerks Honary Mbr |
| Todd | Mary Lou | NC Assoc Municip Clerks Honary Mbr |
| Cooper | Juanita | NC Assoc Municip Clerks Honary Mbr |
| Register | Phyllis | NC Assoc Municip Clerks Honary Mbr |
| Simmons | Patricia | NC Assoc Municip Clerks Honary Mbr |
| Guy | Sabrina | NC Assoc Municip Clerks Honary Mbr |
| Boone | Peggy | NC Assoc Municip Clerks Honary Mbr |
| Matthews | Marie | NC Assoc Municip Clerks Honary Mbr |
| Geer | Corinne | NC Assoc Municip Clerks Honary Mbr |
| Phelps | John | NC League of Municipalities |
| Hibbard | Kim | NC League of Municipalities |
| Banks | Athena | NC League of Municipalities |
| Mattocks | Veronica | New Bern |
| Almond | Susan | New London |
| Thompson | Virginia | New London |
| Dafron | Nancy | Newport |
| Falowski | Amy | Newton |
| Barefoot | Sheila | Newton Grove |
| Sigmon | Carolyn | None |
| Going | Virginia | None |
| Brown | Eva | None |
| Harper | Sandra | None |
| Fortner | Elizabeth | None |
| Skipper | Vivian | None |
| Hammond | Dolores | None |
| Bloomfield | Johnsye | None |
| Kincaid | Frances | None |
| Eubank | Molly | None |
| Sansosti | Glenda | None |
| Fitch | Sharon | None |
| Spell | Connie | None |
| Wilson | Joyce | None |
| Brunell | Patricia | None |
| Williams | Patricia | None |
| Weant | Vickie | None |
| Rollins | Margaret | None |
| Gardner | Cynthia | Norlina |
| Faulkner | Carin | North Topsail Beach |
| Minton | Kay | North Wilkesboro |
| Spicer | Gwendolyn | Northwest |
| Wright | Adrienne | Northwest |
| Goddard | Monique | Oak City |
| Stites | Lisa | Oak Island |
| Smith | Sandra | Oak Ridge |
| Smith | Taffy | Oakboro |
| Ivey | Daisy | Ocean Isle Beach |
| Stuhr | Sue | Ocean Isle Beach |
| Hemphill | Jennifer | Old Fort |
| Zavala | Teresa | Onslow Water & Sewer Authority |
| Richmond | Kelly | Onslow Water & Sewer Authority |
| Spivey | James | Orange County |
| Orbich | Andrea | Orange Water & Sewer Authority |
| Navarrete | Lettie | Orrum |
| Dorsett | Patti | Ossipee |
| McNeill | Debra | Parkton |
| Belle | Betty | Parmele |
| Griffin | Lynn | Peachland |
| Hunt | Amira | Pembroke |
| Mason | Tricia | Pembroke |
| Strickland | JoAnn | Pembroke |
| Singleton | Michelle | Pikeville |
| Utt | Holly | Pilot Mountain |
| Sumner | Karen | Pilot Mountain |
| Sherrill | Scott | Pine Knoll Shores |
| Thompson | Sharon | Pine Level |
| McDuffie | Betty | Pinebluff |
| Brown | Linda | Pinehurst |
| Monticello | Barbara | Pineville |
| Mitchell | Kimberly | Pink Hill |
| Lloyd | Alice | Pittsboro |
| Vazquez | Kimberly | Pleasant Garden |
| Carmany | Sandy | Pleasant Garden |
| Floyd | Joanne | Plymouth |
| Jones | Ashlie | Polkton |
| Thomas | Gail | Pollocksville |
| Warren | Barbara | Powellsville |
| Smith | Betty | Raeford |
| Smith | Gail | Raleigh |
| Eldredge | Leslie | Raleigh |
| Hinshaw | Peggy | Randleman |
| Hancock | Melody | Randleman |
| Whitley | Alama | Red Cross |
| Bounds | Barbara | Red Springs |
| Stadler | Angela | Reidsville |
| Farris | Cynthia | Reidsville |
| McRae | Linda | Rennert |
| Dawson | Michelle | Research Triangle Regional Public Transportation Authority |
| Harmon | Barbara | Rhodhiss |
| Putney | Doreen | Richlands |
| Katsuyoshi | Ann | River Bend |
| Vincent | Lisa | Roanoke Rapids |
| Williams | Lisa | Robbins |
| White | Allison | Robersonville |
| McDonald | Sabrina | Rockingham |
| Swinney | Gwendolyn | Rockingham |
| Morton | Sue | Rockwell |
| Bailey | Jean | Rocky Mount |
| Casey | Pamela | Rocky Mount |
| Rudd | Leslie | Rolesville |
| Gatling | Dorenda | Roper |
| Ammons | Drenda | Roseboro |
| Woodson | Angela | Rosman |
| Carlyle | Faye | Rowland |
| Proctor | H | Rowland |
| Adams | Trevie | Roxboro |
| Moore | Dora | Rural Hall |
| Goode-Hanaway | Amy | Ruth |
| Donnelly | Gaynell | Rutherford College |
| Bargsley | Jessica | Rutherford College |
| Hardage | Patricia | Rutherfordton |
| Davis | Karen | Saint Pauls |
| Faircloth | Juanita | Salemburg |
| Heard | Myra | Salisbury |
| Baker | Kelly | Salisbury |
| Marion | Doris | Saluda |
| Pace | Monica | Saluda |
| Norris | Donna | Sandy Creek |
| Colby | Martina | Sandy Creek |
| Cato | Bernice | Sandyfield |
| White | Bonnie | Sanford |
| Wilson | Brenda | Saratoga |
| Nagle | Susan | Sawmills |
| Jackson | Nancy | Scotland Neck |
| Warwick | Rebecca | Seaboard |
| Williams | Bettie | Seaboard |
| Dungee | Camela | Sedalia |
| Davis | Fran | Selma |
| Taylor | Beth | Seven Devils |
| Strickland | Sandra | Shallotte |
| Sullivan | Tracy | Sharpsburg |
| Taylor | Hope | Sharpsburg |
| Parduski | Bernadette | Shelby |
| Speicher | Tammy | Siler City |
| Alman | Karen | Siler City |
| Hill | Sue | Simpson |
| Williams | Shannan | Smithfield |
| Andrews | Lola | Smithfield |
| Bullock | Terry | South Granville Water & Sewer Authority |
| White | Kate | Southeast Brunswick Sanitary District |
| Dreher | Jane | Southern Pines |
| Gordin | Carrie | Southern Shores |
| Kane | Sheila | Southern Shores |
| Alexander | Regina | Southport |
| Windham | Michele | Southport |
| Choate | Peggy | Sparta |
| Perdue | Lisa | Spencer |
| Collins | Michele | Spring Hope |
| Webb | Rhonda | Spring Lake |
| Johnson | Darlene | Spruce Pine |
| Campanello | Josann | St. James |
| Nichols | Erinn | Stallings |
| Wagenhauser | Deborah | Stallings |
| Yow | Wanda | Stanfield |
| Helms | Bridgette | Stanfield |
| Harvey | Robert | Stanfield |
| Usery | Beth | Stanley |
| Lucas | Victoria | Stantonsburg |
| Beamon | Debra | Stantonsburg |
| Hussey | Robin | Star |
| Fugett | Brenda | Statesville |
| Wilson-Kersh | Jennifer | Stedman |
| Smith | Marilyn | Stoneville |
| Henderson | Nancy | Sugar Mountain |
| Halvorsen | Valarie | Summerfield |
| Arnold | Patricia | Surf City |
| Webb | Paula | Swansboro |
| King | Brandi | Sylva |
| Ward | Diane | Tabor City |
| Lunsford | Leslie | Tarboro |
| Prince | Yolanda | Taylorsville |
| Mitchell | Carolyn | Taylortown |
| Foster | Kaye | Teachey |
| Moore | Janis | Thomasville |
| Key | Robin | Tobaccoville |
| Watkins | Christina | Topsail Beach |
| Sproul | Marcia | Trent Woods |
| Hinson | Debbie | Trinity |
| Hunt | Lori | Trinity |
| Davis | Kimberly | Troutman |
| Link | Becky | Troutman |
| Maness | Cathy | Troy |
| Bell | Susan | Tryon |
| White | Sarah | Turkey |
| Rhoney | Thelda | Valdese |
| Parrish | Cassandra | Varnamtown |
| Smith | Jody | Vass |
| Burchett | Cindy | Wade |
| Huntley | Nancy | Wadesboro |
| Lowery | Phyllis | Wagram |
| Harris | Deeda | Wake Forest |
| Nicholson | Jacqueline | Wallace |
| Alwine | Donna | Wallburg |
| Falstreau | Leslie | Walnut Cove |
| McGlamery | Brandi | Walnut Cove |
| Ridenbaugh | Cinda | Walnut Cove |
| Gonzalez | Carmen | Warsaw |
| Bennett | Cynthia | Washington |
| Dale | Denise | Washington Park |
| McManus | Bonnie | Waxhaw |
| McClure | Phyllis | Waynesville |
| Ward | Eddie | Waynesville |
| McCollum | Amy | Weddington |
| Storey | Traci | Weldon |
| Driver | Jonnie | Wendell |
| Ward | Brenda | Wentworth |
| Russell | Yvonne | Wentworth |
| Bennett | Cheryl | Wesley Chapel |
| Park | Karen | Western Carteret Interlocal Cooperation Agency |
| Christopher | Linda | Whispering Pines |
| Clark | Brenda | White Lake |
| Williams | Bonnie | Whiteville |
| Byrd | James | Wilkesboro |
| Fox | Glinda | Williamston |
| Spicer-Sidbury | Penelope | Wilmington |
| Batts | Jamie | Wilson |
| Worley | Leighanna | Wilson's Mills |
| Dillard | Brenda | Winfall |
| Wingo | Karen | Wingate |
| Shuler | Melody | Wingate |
| Phillips | Renee | Winston-Salem |
| Johnson | Melanie | Winston-Salem |
| Smith | Jasman | Winterville |
| Parker | Catheline | Winton |
| Mears | Cheryl | Woodfin |
| Bryant | Kim | Woodland |
| Holleman | Sylvia | Wrightsville Beach |
| Markland | Lisa | Zebulon |
