Members List
| First Name ↑ ↓ | Last Name ↑ ↓ | Municipalities ↑ ↓ |
| Vacant | Landis | |
| Adora | Alford | Bessemer City |
| Adrienne | Wright | Northwest |
| Alice | Lloyd | Pittsboro |
| Amira | Hunt | Pembroke |
| Amy | Harvey | Chapel Hill |
| Amy | Falowski | Conover |
| Amy | Johnson | Farmville |
| Amy | Miller | Mount Holly |
| Amy | Goode-Hanaway | Ruth |
| Amy | McCollum | Weddington |
| Andrea | Garland | Clyde |
| Andrea | Orbich | Orange Water & Sewer Authority |
| Angel | Hudson | Grifton |
| Angel | Lineberry | Lexington |
| Angela | Young | None |
| Angela | Stadler | Reidsville |
| Angela | Woodson | Rosman |
| Anita | Taylor | Lake Lure |
| Ann | Goguen | Bogue |
| Ann | Gray | Durham |
| Ann | Sessom | Kings Mountain |
| Ann | Katsuyoshi | River Bend |
| Anne | Thompson-Ellerbee | Rowland |
| Annette | Dunn | Kenansville |
| Annette | Silver | None |
| Annie | Espey | None |
| Athina | Williams | Belville |
| Aurelie | Taylor | Mills River |
| Barbara | Baker | Bayboro |
| Barbara | Aycock | Black Creek |
| Barbara | Sandlin | Cedar Point |
| Barbara | Chitmon | Grimesland |
| Barbara | Jones | Mount Airy |
| Barbara | Monticello | Pineville |
| Barbara | Warren | Powellsville |
| Barbara | Bounds | Red Springs |
| Barbara | Harmon | Rhodhiss |
| Becky | Breiholz | Manteo |
| Becky | Link | Troutman |
| Belinda | White | Falcon |
| Bernadette | Parduski | Shelby |
| Bernice | Cato | Sandyfield |
| Beth | Usery | High Shoals |
| Beth | Hamrick | Mint Hill |
| Beth | Taylor | Seven Devils |
| Betsey | Richardson | Greensboro |
| Betsy | Nicholson | Micro |
| Bettie | Williams | Seaboard |
| Betty | Childress (H) | NC Assoc Municip Clerks Honary Mbr |
| Betty | Belle | Parmele |
| Betty | McDuffie | Pinebluff |
| Betty | Smith | Raeford |
| Beunice | Roberts | Newton |
| Beverly | Bigley (H) | NC Assoc Municip Clerks Honary Mbr |
| Bobbie | Jordan | Chadbourn |
| Bobbie | Broady | Hoffman |
| Bonnie | White | Sanford |
| Bonnie | McManus | Waxhaw |
| Brandi | King | Sylva |
| Brandi | McGlamery | Walnut Cove |
| Brenda | Padgett | Holly Ridge |
| Brenda | Wilson | Saratoga |
| Brenda | Ward | Wentworth |
| Brenda | Clark | White Lake |
| Brenda | Robbins | Youngsville |
| Bridget | Langley | Liberty |
| Bridgette | Bell | Kannapolis |
| Bridgette | Robinson | Monroe |
| C. | Hemmingway (H) | NC Assoc Municip Clerks Honary Mbr |
| Camela | Dungee | Sedalia |
| Cara | Reed | Conover |
| Carin | Faulkner | North Topsail Beach |
| Carmen | Miracle | Jacksonville |
| Carol | Barwick | Greenville |
| Carol Ann | Floyd | Leland |
| Carolyn | Sigmon | Cornelius |
| Carolyn | Patterson | Louisburg |
| Carolyn | Morris | Nags Head |
| Carolyn | Mitchell | Taylortown |
| Carrie | Gordin | Southern Shores |
| Catheline | Parker | Winton |
| Catherine | Tilley | Elkin |
| Catherine | Reynolds | Garner |
| Cathy | Payne | Cleveland |
| Cathy | Whittington | Mount Pleasant |
| Cathy | Maness | Troy |
| Charlena | Alston | Navassa |
| Cheryl | Bennett | Wesley Chapel |
| Cheryl | Mears | Woodfin |
| Christina | Alphin | Kinston |
| Christine | Thompson | Fletcher |
| Cinda | Ridenbaugh | Walnut Cove |
| Cindy | Morgan | Havelock |
| Cindy | Burchett | Wade |
| Clara | Jones-Manning | Gaston |
| Clara | Ramsey | Hot Springs |
| Connie | Sorrell | Benson |
| Connie | South | Cajah's Mountain |
| Connie | Spell | Hope Mills |
| Constance | Hardee (H) | NC Assoc Municip Clerks Honary Mbr |
| Corinne | Geer (H) | NC Assoc Municip Clerks Honary Mbr |
| Crystal | Young | Bakersville |
| Cynthia | Patterson | Erwin |
| Cynthia | Ezzell | Harrells |
| Cynthia | Buck | Macclesfield |
| Cynthia | Brake | Nashville |
| Cynthia | Farris | Reidsville |
| Cynthia | Bennett | Washington |
| Daisy | Ivey | Ocean Isle Beach |
| Dale | Martin | Kernersville |
| Dale | McCullough | Maysville |
| Dale | Barstow (H) | Municipal Code & MCC Innovations |
| Darlene | Whisenant | Black Mountain |
| Darlene | Johnson | Spruce Pine |
| Dawn | Sparks | High Point |
| Deanna | Hunt | Eden |
| Debbie | West | Dunn |
| Debbie | Ogle | Morganton |
| Debbie | Hinson | Trinity |
| Debi | Sherlin | Marion |
| Deborah | Wagenhauser | Stallings |
| Debra | Talbert | Bald Head Island |
| Debra | McNeil | Parkton |
| Debra | Godwin | Smithfield |
| Debra | Beamon | Stantonsburg |
| Deeda | Harris | Wake Forest |
| Desiree | Perry | Brevard |
| Diana | Schreiber | Greensboro |
| Diana | Davis | Morrisville |
| Diane | Autry | Autryville |
| Diane | Gallimore | Garysburg |
| Diane | Ward | Tabor City |
| Dianne | White | Butner |
| Dianne | Berry | Cabarrus Health Alliance |
| Dianne | Starnes | Danbury |
| Dianne | Pierce-Tamplen | Elizabeth City |
| DiAnne | Enoch | Elon |
| Dianne | Spellman | Fremont |
| Dina | White | Harrellsville |
| Dolores | Hammond | Laurinburg |
| Donna | Skipper | Boiling Springs |
| Donna | Butler | Columbus |
| Donna | Armbrister | Hillsborough |
| Donna | Strickland | Leland |
| Donna | Flowers | Lincolnton |
| Donna | Hosch | Oxford |
| Donna | Norris | Sandy Creek |
| Dora | Moore | Rural Hall |
| Doreen | Putney | Richlands |
| Dorenda | Gatling | Roper |
| Doris | Marion | Saluda |
| Drenda | Ammons | Roseboro |
| Eddie | Ward | Waynesville |
| Elaine | Bryan | Bridgeton |
| Elaine | Hunt | Clinton |
| Elizabeth | Yeatts | Kannapolis |
| Elizabeth | Fortner (H) | NC Assoc Municip Clerks Honary Mbr |
| Elizabeth | Worsley | Oak City |
| Elizabeth | Cameron | Polkton |
| Elizabeth | Jenkins | Robersonville |
| Ella | Caudle | Hildebran |
| Elmar | Holmes (H) | NC Assoc Municip Clerks Honary Mbr |
| Emma | Brinson | Greenevers |
| Erinn | Nichols | Stallings |
| Eva | Moses | Glen Alpine |
| Eva | Brown (H) | NC Assoc Municip Clerks Honary Mbr |
| Evelyn | Howard | Ahoskie |
| Evyonne | Smith | Stanley |
| Fran | Davis | Selma |
| Frances | Kincaid (H) | NC Assoc Municip Clerks Honary Mbr |
| Fredrick | Rankins | Hildebran |
| Freida | Van Allen | Boone |
| Gail | Thomas | Pollocksville |
| Gail | Smith | Raleigh |
| Gaynell | Donnelly | Rutherford College |
| Genie | Russell | Denton |
| Georgia | Evangelist | Apex |
| Georgia | Overman | Emerald Isle |
| Glenda | Sansosti | None |
| Glinda | Fox | Williamston |
| Gloria | Haynes | Kingstown |
| Gloria | Mason | Winfall |
| Gwendolyn | Spicer | Northwest |
| Gwendolyn | Swinney | Rockingham |
| Heather | Kelly | Faison |
| Heather | Finnell | Holden Beach |
| Holland | Davis | Rutherfordton |
| Holly | Doerr | Asheboro |
| Holly | Utt | Pilot Mountain |
| Jacqueline | Nicholson | Wallace |
| Jacquelyn | Hampton | Bolton |
| Jahni | Vickers | Mooresville |
| James | Spivey | Orange County |
| Jane | Smith | Ellerbe |
| Jane | Dreher | Southern Pines |
| Janet | Anderson | Franklin |
| Janet | Rackley | Harrisburg |
| Janet | Pierson | Huntersville |
| Janet | Pope | Mooresville |
| Janet | Hill | Morehead City |
| Janet | Thomas | Pine Knoll Shores |
| Janice | Costner | Bessemer City |
| Janice | Thomas (H) | NC Assoc Municip Clerks Honary Mbr |
| Janis | Moore | Thomasville |
| Jannie | Burnette | Enfield |
| Jasman | Johnson | Winterville |
| Jason | Burrell | Canton |
| Jayne | Danner | Kernersville |
| Jean | Bailey | Rocky Mount |
| Jeanette | Newbern | None |
| Jeanine | Barus | Connelly Springs |
| Jeanne | Martin | Burnsville |
| Jeanne | Giblin | Morehead City |
| Jeff | Serzan | Earl |
| Jennifer | Broderick | Beech Mountain |
| Jennifer | Larson | Fairmont |
| Jennifer | Tippett | Laurinburg |
| Jennifer | Hemphill | Old Fort |
| Jennifer | Wilson-Kersh | Stedman |
| Jenny | Johnson | Coats |
| Jessica | Bargsley | Rutherford College |
| Jill | Pleimann | Matthews |
| JoAnn | Kuhn | Hickory |
| JoAnn | Gentry | Laurinburg-Maxon Airport Commission |
| JoAnn | Strickland | Pembroke |
| Joanne | Floyd | Plymouth |
| Jody | Smith | Vass |
| Johnsye | Bloomfield | None |
| Joleatha | Chestnutt | Murfreesboro |
| Jondeen | Terry | Burlington |
| Joni | Powell | Holly Springs |
| Josann | Campanello | St. James |
| Josephine | Cass | Wilkesboro |
| Joy | McRoy | Chocowinity |
| Joy | Lindsey | Clyde |
| Joy | Eudy | Mount Pleasant |
| Joyce | Valley | Angier |
| Joyce | Walker | Lewisville |
| Joyce | Bailey | None |
| Joyce | Wilson | None |
| Juanita | Hester | Elizabethtown |
| Juanita | Owens | Garysburg |
| Juanita | Cooper (H) | NC Assoc Municip Clerks Honary Mbr |
| Juanita | Faircloth | Salemburg |
| Judith | Lannon | Aurora |
| Judy | Jeffreys | Bunn |
| Judy | Bass | Garner |
| Judy | Collier | Lasker |
| Karen | Zornes | Cape Carteret |
| Karen | Gray | Cary |
| Karen | Fink | Faith |
| Karen | Wills | Laurel Park |
| Karen | Williams | Maggie Valley Sanitary District |
| Karen | Hendricks | Momeyer |
| Karen | Sumner | Pilot Mountain |
| Karen | Davis | Saint Pauls |
| Karen | Alman | Siler City |
| Karen | Wingo | Wingate |
| Kate | White | Southeast Brunswick Sanitary District |
| Kathie | Fields | Pikeville |
| Kathleen | Bacot | McDonald |
| Kathy | Johnson | Catawba |
| Kathy | New | Dover |
| Katrina | Miller | Magnolia |
| Kay | Tripp | None |
| Kay | Minton | North Wilkesboro |
| Kaye | Foster | Teachey |
| Kaysie | Pralle | None |
| Kelley | Southward | Calabash |
| Kelly | Cyrus | Atlantic Beach |
| Kelly | Sellers | Cherryville |
| Kelly | Russell | Morganton |
| Kelly | Richmond | Onslow Water & Sewer Authority |
| Kelly | Baker | Salisbury |
| Kim | Greene | Boiling Springs |
| Kim | Deason | Concord |
| Kim | Bryant | Woodland |
| Kimberly | Brown | Boone |
| Kimberly | Worley | Franklinton |
| Kimberly | Harris | Graham |
| Kimberly | Edmondson | Hamilton |
| Kimberly | Hensley | Laurel Park |
| Kimberly | Cochran | None |
| Kimberly | Mitchell | Pink Hill |
| Kimberly | Davis | Troutman |
| Korena | Weichel | Creedmoor |
| Kyle | DeHaven | La Grange |
| Laney | Mitchell-McIntosh | Lumberton |
| Leighanna | Worley | Wilson's Mills |
| Leslie | Eldredge | Raleigh |
| Leslie | Falstreau | Walnut Cove |
| Letha | Hines | Fountain |
| Lettie | Navarrete | Orrum |
| Lewis | Cutright (H) | NC Assoc Municip Clerks Honary Mbr |
| Lillian | Smith | Davidson |
| Linda | Merry | Boiling Spring Lakes |
| Linda | Bethune | Caswell Beach |
| Linda | Bratcher | Durham |
| Linda | Harper | Holly Springs |
| Linda | Noble | Lake Waccamaw |
| Linda | Booth | None |
| Linda | Brown | Pinehurst |
| Linda | McRae | Rennert |
| Linda | Christopher | Whispering Pines |
| Lisa | Kivett | Foxfire Village |
| Lisa | Vierling | High Point |
| Lisa | Cagle | None |
| Lisa | Stites | Oak Island |
| Lisa | Vincent | Roanoke Rapids |
| Lisa | Williams | Robbins |
| Lisa | Perdue | Spencer |
| Lisa | Markland | Zebulon |
| Lois | Worthington(H) | NC Assoc Municip Clerks Honary Mbr |
| Lola | Andrews | Smithfield |
| Lora | Thompson | Lenoir |
| Lora | Flieger | Locust |
| Loretta | Lanier | Calypso |
| Lori | Williams | Beulaville |
| Lori | Kopec | Duck |
| Lori | Barnhardt | Harrisburg |
| Lori | Hunt | Trinity |
| Lorraine | Tucker | Badin |
| Luellen | Norris | Varnamtown |
| Lynette | Romero | Jamesville |
| Lynn | Prusa | Carolina Beach |
| Lynn | Trivette | Jonesville |
| Lynn | Morris | Kitty Hawk |
| Lynn | Whitlock | Lilesville |
| Lynn | Griffin | Peachland |
| Lynn | House | Rolesville |
| Lynn | McKinnie | Walkertown |
| Maggie | Burleson (H) | Asheville |
| Marcia | Sproul | Trent Woods |
| Margaret | Rollins (H) | NC Assoc Municip Clerks Honary Mbr |
| Maria | Stroupe | Dallas |
| Marie | Adams | Belhaven |
| Marie | Matthews (H) | NC Assoc Municip Clerks Honary Mbr |
| Marilyn | Smith | Stoneville |
| Marsha | Sucharski | Clemmons |
| Martha | Orr | Flat Rock |
| Martha | Wolfe | Jamestown |
| Mary | Magee | Dobbins Heights |
| Mary | Boggs | Fallston |
| Mary | Quidley | Kill Devil Hills |
| Mary | Flack | Lake Lure |
| Mary | Lucas | Mount Gilead |
| Mary | Jackson (H) | NC Assoc Municip Clerks Honary Mbr |
| Mary | Craddock | None |
| Mary Lou | Todd (H) | NC Assoc Municip Clerks Honary Mbr |
| Melanie | Hester | Bladenboro |
| Melanie | Johnson | Winston-Salem |
| Melessa | Hopper | Mayodan |
| Melissa | Adams | Carthage |
| Melissa | Johnson | Charlotte |
| Melissa | Brewer | None |
| Melody | Graham | None |
| Melody | Hancock | Randleman |
| Michele | Davis | Beaufort |
| Michele | Collins | Spring Hope |
| Michelle | Hill | Flat Rock |
| Michelle | Daw | Goldsboro |
| Michelle | Barber | Land of Sky Regional COG |
| Michelle | Singleton | Pikeville |
| Michelle | Dawson | Research Triangle Regional Public Transportation Authority |
| Michelle | Strickland | Snow Hill |
| Michelyn | Alston | Navassa |
| Minerva | Williams | Brunswick |
| Misty | Gedlinske | Montreat |
| Molly | Eubank | Como |
| Monica | Pace | Saluda |
| Myra | Heard | Salisbury |
| Nancy | Jenkins | Conway |
| Nancy | Thomas | Hot Springs |
| Nancy | Avery | Kure Beach |
| Nancy | Hewitt | Kure Beach |
| Nancy | Boyden | Midland |
| Nancy | Jackson | Scotland Neck |
| Nancy | Henderson | Sugar Mountain |
| Nancy | Huntley | Wadesboro |
| Nann | Bryant | Hoffman |
| Natashia | McCants | Hope Mills |
| Nelda | Johnson | None |
| Nick | Griffin | Peachland |
| Nicki | Brame | Mount Airy |
| Nicole | Marks | Carolina Shores |
| Pam | Tallent | Hickory |
| Pam | Lisenby | Norwood |
| Pamela | Glover | None |
| Pamela | Casey | Rocky Mount |
| Pamela | Pate | Tarboro |
| Patricia | Sugg | Greenville |
| Patricia | Simmons (H) | NC Assoc Municip Clerks Honary Mbr |
| Patricia | Brunell (H) | NC Assoc Municip Clerks Honary Mbr |
| Patricia | Arnold | Surf City |
| Patsy | Dougherty | Archdale |
| Patti | Dorsett | Ossipee |
| Patty | Williams (H) | NC Assoc Municip Clerks Honary Mbr |
| Paula | Kirby | Granite Falls |
| Paula | Pulley | None |
| Paula | Webb | Swansboro |
| Paulette | Bowers | Albemarle |
| Peggy | Cope | Haywood County |
| Peggy | Piontek | Indian Trail |
| Peggy | Carver | Lake Santeetlah |
| Peggy | Boone | NC Assoc Municip Clerks Honary Mbr |
| Peggy | Smith | None |
| Peggy | Hinshaw | Randleman |
| Peggy | Choate | Sparta |
| Penelope | Spicer-Sidbury | Wilmington |
| Penny | Chapman | Creswell |
| Penny | Weiss | Newport |
| Peter | Franzese | Concord |
| Phyllis | Register (H) | NC Assoc Municip Clerks Honary Mbr |
| Phyllis | Lowery | Wagram |
| Phyllis | McClure | Waynesville |
| Rachel | Hawley | Oak Ridge |
| Rebecca | Shives | Granite Quarry |
| Rebecca | Warwick | Seaboard |
| Rebecca | Rose | Wilson |
| Rebekah | Gainey | Lexington |
| Regina | Rosy | Aberdeen |
| Regina | Phillips | Gastonia |
| Regina | Alexander | Southport |
| Renee | Ward | Burlington |
| Renee | Boyette | Triangle J COG |
| Renee | Phillips | Winston-Salem |
| Rhonda | Ferebee | Emerald Isle |
| Rhonda | Webb | Spring Lake |
| Rita | Perry | Fayetteville |
| Robin | Hussey | Star |
| Robin | Key | Tobaccoville |
| Robyn | Watts | Leland |
| Ronda | Lambert | Indian Beach |
| Rosa | Hilbert | Black Mountain |
| Rose | John | Fuquay-Varina |
| Ruby | Hendges | Linden |
| Sabrina | Oliver | Chapel Hill |
| Sabrina | Guy (H) | NC Assoc Municip Clerks Honary Mbr |
| Sabrina | McDonald | Rockingham |
| Sadie | Whitfield (H) | NC Assoc Municip Clerks Honary Mbr |
| Sandra | Mayse | Forest City |
| Sandra | Marsh | Hoffman |
| Sandra | Harper | None |
| Sandy | Strickland | Shallotte |
| Sanford | Aydlett | NC Assoc Municip Clerks Honary Mbr |
| Sarah | White | Turkey |
| Shannon | Twiddy | Manteo |
| Sharon | Greene | Blowing Rock |
| Sharon | Lee | Faison |
| Sharon | Fitch | Goldsboro |
| Sharon | Vick | Halifax |
| Sharon | Evans | Kenly |
| Sharon | Thompson | Pine Level |
| Shawna | Black | Coats |
| Sheila | Kirkpatrick | Clyde |
| Sheila | Taylor | Littleton |
| Sheila | Barefoot | Newton Grove |
| Shelia | Vince | Franklinville |
| Shelley | Maness | None |
| Sheralene | Thompson | Eden |
| Sherry | Howell | Ayden |
| Sherry | Scoggins | Clayton |
| Sherry | Dula | Drexel |
| Sherry | Hudson | Four Oaks |
| Shirley | Raines | Black Mountain |
| Shirley | Cannon | Lenoir |
| Shyrl | Hansil | Belmont |
| Sonja | Gaskins | Cove City |
| Stephanie | Kelly | Charlotte |
| Stephanie | Shaw | Mebane |
| Stephanie | Rivenbark | Topsail Beach |
| Sue | Rowland | Cary |
| Sue | Stuhr | Ocean Isle Beach |
| Sue | Morton | Rockwell |
| Sue | Hill | Simpson |
| Susan | Powell | Mills River |
| Susan | Almond | New London |
| Susan | Nagle | Sawmills |
| Susan | Bell | Tryon |
| Suzanne | Yeatts | Knightdale |
| Sylvia | Raynor | Burgaw |
| Sylvia | Holleman | Wrightsville Beach |
| Tamara | Hatley | King |
| Tammie | Drake | Hendersonville |
| Tammy | Kellis | Candor |
| Tammy | Kirkley | Hamlet |
| Tammy | Speicher | Haw River |
| Tammy | Keesler | Lucama |
| Tamra | Swanson | Hudson |
| Tangi | Williams | Winterville |
| Teresa | Ricks | Andrews |
| Teresa | Long | Brunswick Regional Water & Sewer H2GO |
| Teresa | Boykin | Fuquay-Varina |
| Teresa | Zavala | Onslow Water & Sewer Authority |
| Teri | Carrell | McAdenville |
| Terri | Anglin | None |
| Terry | Bullock | South Granville Water & Sewer Authority |
| Thelda | Rhoney | Valdese |
| Theresa | Cieslinski | Farmville |
| Tina | Lanier | Lexington |
| Tina | Woolard | None |
| Tina | Colby | Sandy Creek |
| Tonya | Johnson | Marshville |
| Traci | Storey | Weldon |
| Tracy | Sullivan | Sharpsburg |
| Trena | Sims | Indian Trail |
| Trevie | Adams | Roxboro |
| Tricia | Willis | Grover |
| Tricia | Mason | Pembroke |
| Twanda | Smith | Maxton |
| Valarie | Halvorsen | Summerfield |
| Valerie | Thomas | Bryson City |
| Veronica | Mattocks | New Bern |
| Vicki | Hall | Bethel |
| Vickie | Wilson | Lillington |
| Vickie | Best | Maggie Valley |
| Vickie | Weant (H) | NC Assoc Municip Clerks Honary Mbr |
| Vicky | Brooks | Mineral Springs |
| Victoria | Lucas | Stantonsburg |
| Virginia | Creighton | Gastonia |
| Virginia | Going (H) | NC Assoc Municip Clerks Honary Mbr |
| Virginia | Thompson | New London |
| Vivian | White | Elizabeth City |
| Vivian | Skipper | Ellenboro |
| Wanda | Elks (H) | NC Assoc Municip Clerks Honary Mbr |
| Wanda | Yow | Stanfield |
| Wendy | Helms | Claremont |
| Wendy | Gilliam | Franklinton |
| Wendy | Morton | La Grange |
| Wendy | Vanover | Maiden |
| Whitney | Mackey | Oakboro |
| Wilene | Cunningham | Cramerton |
| Winnifred | Stanley | Hobgood |
| Yolanda | Prince | Taylorsville |
| Yvonne | Russell | Wentworth |
